Results
Club Canoe Slalom Rankings
| Rank | Name | Div | Age | Points |
| 1 | Louis Berridge | 2 | J18 | 3094 |
| 2 | Mark Stoner | 2 | J18 | 2836 |
| 3 | Matt Cook | 2 | J18 | 2529 |
| 4 | Erin Scott | 2 | J16 | 2200 |
| 5 | John Stoner | 2 | M55 | 1867 |
| 6 | Jacob Boswell | 2 | J16 | 1659 |
| 7 | Sean Millward | 2 | J18 | 114 |
| 8 | Peter Smith | 2 | M55 | 0 |
| 9 | Robbie Cook | 2 | J18 | 0 |
| 10 | Patrick Marriott | 3 | J14 | 1486 |
| 11 | Klay Hancock | 3 | J18 | 883 |
| 12 | Nick Willford | 3 | J16 | 186 |
| 13 | Joe Kidman | 3 | J18 | 0 |
| 14 | Lindsey Fitzpatrick | 3 | J18 | 0 |
| 15 | Sam Pateman | 4 | J14 | 1076 |
| 16 | Katherine Stoner | 4 | J14 | 1000 |
| 17 | Robert Parkinson | 4 | J18 | 800 |
| 18 | Dale Cooper | 4 | J16 | 289 |
| 19 | Oliver Johnson | 4 | J18 | 0 |
| 20 | George Hill | 4 | J16 | 0 |
| 21 | John Jackson | 4 | S | 0 |
| 22 | Will Hayter | 4 | J16 | 0 |
| 23 | Alex Halliwell | 4 | J16 | 0 |
Points are calculated in a similar way to the national system, and are totalled from a competitor's best four events in the current season and division.

2009 Results
2009 Club Canoe Slalom Rankings
Club K1 Canoe Slalom Rankings at 12th October 2009. Congratulations to Matt Cook on his end of season promotion to Division 2.
| Rank | Name | Division | Age | Points | Events |
| 1 | Louis Berridge | 2 K1M | J18 | 1768 | 4 |
| 2 | John Stoner | 2 K1M | DV | 1388 | 5 |
| 3 | Mark Stoner | 2 K1M | J18 | 0 | 0 |
| 4 | Erin Scott | 2 K1W | J14 | 0 | 0 |
| 5 | Peter Smith | 2 K1M | DV | 0 | 0 |
| 6 | Matt Cook | 2 K1M | J16 | 0 | 0 |
| 7 | Sean Millward | 3 K1M | J16 | 1923 | 4 |
| 8 | Jacob Boswell | 3 K1M | J16 | 1158 | 2 |
| 9 | Robbie Cook | 3 K1M | J16 | 1086 | 3 |
| 10 | Joseph Kidman | 3 K1M | J16 | 0 | 0 |
| 11 | Gren Berridge | 3 K1M | DV | 0 | 0 |
| 12 | Johnathan Knifton | 3 K1M | S | 0 | 0 |
| 13 | Alastair Hilton | 3 K1M | S | 0 | 0 |
| 14 | Robert Parkinson | 4 K1M | J16 | 1513 | 2 |
| 15 | Nick Willford | 4 K1M | J14 | 1167 | 3 |
| 16 | Dale Cooper | 4 K1M | J14 | 1157 | 2 |
| 17 | Patrick Marriott | 4 K1M | J12 | 653 | 1 |
| 18 | Oliver Johnson | 4 K1M | J16 | 612 | 1 |
| 19 | George Hill | 4 K1M | J14 | 569 | 2 |
| 20 | John Jackson | 4 K1M | J18 | 556 | 1 |
| 21 | Will Hayter | 4 K1M | J14 | 102 | 1 |
| 22 | Alex Halliwell | 4 K1M | J14 | 41 | 1 |
| 23 | Klay Hancock | 4 K1M | J16 | 0 | 0 |
| 24 | Chris Jackson | 4 K1M | J16 | 0 | 0 |
| 25 | Matt Watson | 4 K1M | J16 | 0 | 0 |
2008 Club Canoe Slalom Rankings
Congratulations to Louis on his end-of-season promotion to Division 2!
| Rank | Name | Division | Age | Points | Events |
| 1 | John Stoner | 2 K1M | DV | 181 | 2 |
| 2 | Louis Berridge | 3 K1M | J16 | 3271 | 4 |
| 3 | Mark Stoner | 3 K1M | J16 | 2436 | 7 |
| 4 | Johnathan Knifton | 3 K1M | S | 1114 | 2 |
| 5 | Erin Scott | 3 K1W | J14 | 950 | 2 |
| 6 | Matt Cook | 3 K1M | J16 | 712 | 5 |
| 7 | Peter Smith | 3 K1M | DV | 140 | 1 |
| 8 | Alastair Hilton | 3 K1M | S | 0 | 0 |
| 9 | Gren Berridge | 3 K1M | DV | 0 | 0 |
| 10 | Klay Hancock | 4 K1M | J16 | 2808 | 6 |
| 11 | Robbie Cook | 4 K1M | J16 | 1976 | 6 |
| 12 | Sean Millward | 4 K1M | J16 | 1874 | 4 |
| 13 | John Jackson | 4 K1M | J18 | 1452 | 5 |
| 14 | Robert Parkinson | 4 K1M | J16 | 1260 | 3 |
| 15 | Joseph Kidman | 4 K1M | J16 | 1134 | 2 |
| 16 | Chris Jackson | 4 K1M | J16 | 1026 | 3 |
| 17 | Matt Watson | 4 K1M | J16 | 922 | 2 |
| 18 | Dale Cooper | 4 K1M | J14 | 634 | 3 |
| 19 | Jacob Boswell | 4 K1M | J14 | 590 | 2 |
| 20 | George Hill | 4 K1M | J14 | 167 | 2 |
Results 2007-2008