2011 Results
2011 Club Canoe Slalom Rankings - K1
Points are calculated in a similar way to the national system, and are totalled from a competitor's best four events in the current season and division.
| Rank | Name | Div | Age | Points |
| 1 | Matt Cook | 1 | J18 | 404 |
| 2 | Louis Berridge | 1 | U23 | 0 |
| 3 | Jacob Boswell | 2 | J18 | 3236 |
| 4 | Mark Stoner | 2 | U23 | 3116 |
| 5 | John Stoner | 2 | M55 | 2914 |
| 6 | Patrick Marriott | 2 | J14 | 2593 |
| 7 | Robbie Cook | 2 | J18 | 2456 |
| 8 | Sean Millward | 2 | J18 | 1890 |
| 9 | Erin Scott | 2 | J18 | 1353 |
| 10 | Sam Pateman | 2 | J14 | 853 |
| 11 | Peter Smith | 2 | M55 | 0 |
| 12 | Joe Tallis | 3 | J14 | 2655 |
| 13 | Lizzie Collins | 3 | J16 | 1833 |
| 14 | Katherine Stoner | 3 | J16 | 1228 |
| 15 | Nick Willford | 3 | J16 | 1029 |
| 16 | Joe Kidman | 3 | J18 | 833 |
| 17 | Jamie Pateman | 3 | J18 | 819 |
| 18 | Klay Hancock | 3 | J18 | 706 |
| 19 | Sam Crosskey | 3 | J18 | 522 |
| 20 | Robert Parkinson | 3 | J18 | 515 |
| 21 | Chris Row | 3 | J14 | 0 |
| 22 | Isaac Taylor | 3 | J14 | 0 |
| 23 | Lindsey Fitzpatrick | 3 | U23 | 0 |
| 24 | Simon Chamberlain | 3 | M | 0 |
| 25 | Sam Swinfen | 4 | J12 | 2004 |
| 26 | Jo Gutteridge | 4 | M | 1000 |
| 27 | Jack Perchard | 4 | J14 | 887 |
| 28 | Ben Mackinson | 4 | J18 | 844 |
| 29 | Rowan Adams | 4 | J12 | 807 |
| 30 | James Palmer-Smith | 4 | J12 | 762 |
| 31 | Dan Humphrey | 4 | J14 | 524 |
| 32 | Sam Craig | 4 | J10 | 263 |
| 33 | Ashley Truman | 4 | J12 | 243 |
| 34 | James Meakin | 4 | J12 | 200 |
| 35 | Dale Cooper | 4 | J18 | 0 |
| 36 | George Hill | 4 | J16 | 0 |
2011 Club Canoe Slalom Rankings - C1
| Rank | Name | Div | Age | Points |
| 1 | Matt Cook | 1 | J18 | 1040 |
| 2 | Patrick Marriott | 3 | J14 | 2133 |
| 3 | Erin Scott | 3 | J18 | 571 |
| 4 | Jacob Boswell | 3 | J18 | 400 |
| 5 | Sam Pateman | 3 | J16 | 400 |
| 6 | Robert Parkinson | 4 | J18 | 714 |

2010 Results
2010 Club Canoe Slalom K1 Rankings
| Rank | Name | Div | Age | Points |
| 1 | Louis Berridge | 1 | J18 | 0 |
| 2 | Matt Cook | 2 | J18 | 3181 |
| 3 | Mark Stoner | 2 | J18 | 2994 |
| 4 | John Stoner | 2 | M55 | 2808 |
| 5 | Erin Scott | 2 | J16 | 2510 |
| 6 | Jacob Boswell | 2 | J16 | 2194 |
| 7 | Robbie Cook | 2 | J18 | 1627 |
| 8 | Sean Millward | 2 | J18 | 1277 |
| 9 | Peter Smith | 2 | M50 | 229 |
| 10 | Patrick Marriott | 3 | J14 | 3123 |
| 11 | Robert Parkinson | 3 | J18 | 1744 |
| 12 | Joe Kidman | 3 | J18 | 1630 |
| 13 | Klay Hancock | 3 | J18 | 1578 |
| 14 | Sam Pateman | 3 | J14 | 902 |
| 15 | Nick Willford | 3 | J16 | 430 |
| 16 | Lindsey Fitzpatrick | 3 | J18 | 0 |
| 17 | Simon Chamberlain | 3 | M | 0 |
| 18 | Katherine Stoner | 4 | J14 | 1556 |
| 19 | Dale Cooper | 4 | J16 | 822 |
| 20 | Joe Tallis | 4 | J14 | 250 |
| 21 | Jamie Pateman | 4 | J16 | 200 |
| 22 | Sam Swinfen | 4 | J12 | 150 |
| 23 | Oliver Johnson | 4 | J18 | 0 |
| 24 | George Hill | 4 | J16 | 0 |
| 25 | John Jackson | 4 | S | 0 |
| 26 | Will Hayter | 4 | J16 | 0 |
| 27 | Alex Halliwell | 4 | J16 | 0 |
2009 Results
2009 Club Canoe Slalom K1 Rankings
Club K1 Canoe Slalom Rankings at 12th October 2009. Congratulations to Matt Cook on his end of season promotion to Division 2.
| Rank | Name | Division | Age | Points | Events |
| 1 | Louis Berridge | 2 K1M | J18 | 1768 | 4 |
| 2 | John Stoner | 2 K1M | DV | 1388 | 5 |
| 3 | Mark Stoner | 2 K1M | J18 | 0 | 0 |
| 4 | Erin Scott | 2 K1W | J14 | 0 | 0 |
| 5 | Peter Smith | 2 K1M | DV | 0 | 0 |
| 6 | Matt Cook | 2 K1M | J16 | 0 | 0 |
| 7 | Sean Millward | 3 K1M | J16 | 1923 | 4 |
| 8 | Jacob Boswell | 3 K1M | J16 | 1158 | 2 |
| 9 | Robbie Cook | 3 K1M | J16 | 1086 | 3 |
| 10 | Joseph Kidman | 3 K1M | J16 | 0 | 0 |
| 11 | Gren Berridge | 3 K1M | DV | 0 | 0 |
| 12 | Johnathan Knifton | 3 K1M | S | 0 | 0 |
| 13 | Alastair Hilton | 3 K1M | S | 0 | 0 |
| 14 | Robert Parkinson | 4 K1M | J16 | 1513 | 2 |
| 15 | Nick Willford | 4 K1M | J14 | 1167 | 3 |
| 16 | Dale Cooper | 4 K1M | J14 | 1157 | 2 |
| 17 | Patrick Marriott | 4 K1M | J12 | 653 | 1 |
| 18 | Oliver Johnson | 4 K1M | J16 | 612 | 1 |
| 19 | George Hill | 4 K1M | J14 | 569 | 2 |
| 20 | John Jackson | 4 K1M | J18 | 556 | 1 |
| 21 | Will Hayter | 4 K1M | J14 | 102 | 1 |
| 22 | Alex Halliwell | 4 K1M | J14 | 41 | 1 |
| 23 | Klay Hancock | 4 K1M | J16 | 0 | 0 |
| 24 | Chris Jackson | 4 K1M | J16 | 0 | 0 |
| 25 | Matt Watson | 4 K1M | J16 | 0 | 0 |
Results 2007-2008
2008 Club Canoe Slalom K1 Rankings
Congratulations to Louis on his end-of-season promotion to Division 2!
| Rank | Name | Division | Age | Points | Events |
| 1 | John Stoner | 2 K1M | DV | 181 | 2 |
| 2 | Louis Berridge | 3 K1M | J16 | 3271 | 4 |
| 3 | Mark Stoner | 3 K1M | J16 | 2436 | 7 |
| 4 | Johnathan Knifton | 3 K1M | S | 1114 | 2 |
| 5 | Erin Scott | 3 K1W | J14 | 950 | 2 |
| 6 | Matt Cook | 3 K1M | J16 | 712 | 5 |
| 7 | Peter Smith | 3 K1M | DV | 140 | 1 |
| 8 | Alastair Hilton | 3 K1M | S | 0 | 0 |
| 9 | Gren Berridge | 3 K1M | DV | 0 | 0 |
| 10 | Klay Hancock | 4 K1M | J16 | 2808 | 6 |
| 11 | Robbie Cook | 4 K1M | J16 | 1976 | 6 |
| 12 | Sean Millward | 4 K1M | J16 | 1874 | 4 |
| 13 | John Jackson | 4 K1M | J18 | 1452 | 5 |
| 14 | Robert Parkinson | 4 K1M | J16 | 1260 | 3 |
| 15 | Joseph Kidman | 4 K1M | J16 | 1134 | 2 |
| 16 | Chris Jackson | 4 K1M | J16 | 1026 | 3 |
| 17 | Matt Watson | 4 K1M | J16 | 922 | 2 |
| 18 | Dale Cooper | 4 K1M | J14 | 634 | 3 |
| 19 | Jacob Boswell | 4 K1M | J14 | 590 | 2 |
| 20 | George Hill | 4 K1M | J14 | 167 | 2 |
 | |
| Shepperton Division 2 Slalom March 2011 | |