| Div4 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 24B | Matthew Whittle | J14 | ShropshirePaddlespor | 6 | 119.00 | 2 | 116.00 | 118.00 | P |
| 2 | 19B | William Pemberton | J14 | Trentham | 2 | 134.00 | 0 | 134.00 | 134.00 | P |
| 3 | 14B | Simeon Goldstraw | J14 | Stafford & Stone CC | 6 | 128.00 | 10 | 132.00 | 134.00 | P |
| 4 | 11B | Gren Berridge | DV | Break Out CC | 0 | 134.00 | 58 | 123.00 | 134.00 | P |
| 5 | 27B | Richard Hathway | Snr | Stafford & Stone CC | 12 | 143.00 | 2 | 135.00 | 137.00 | P |
| 6 | 15B | Johnuil Corbett | J14 | Stafford & Stone CC | 6 | 134.00 | 4 | 134.00 | 138.00 | P |
| 7 | 1B | Ryan Hunt | J14 | Independent | 4 | 136.00 | 4 | 143.00 | 140.00 | -- |
| 8 | 26B | Steven Loughhead | J16 | Stafford & Stone CC | 58 | 136.00 | 4 | 137.00 | 141.00 | -- |
| 9 | 13B | Richard Mills | J16 | Mold C.C. | 4 | 138.00 | 8 | 134.00 | 142.00 | -- |
| 10 | 28B | Chris Bowers | J12 | Stafford & Stone CC | 14 | 153.00 | 6 | 143.00 | 149.00 | -- |
| 11 | 6B | Klay Hancock | J16 | Break Out CC | 6 | 144.00 | 6 | 146.00 | 150.00 | -- |
| 12 | 17B | William Stewart | J12 | Stafford & Stone CC | 4 | 148.00 | 6 | 145.00 | 151.00 | -- |
| 13 | 18B | Adrean Freeman | Snr | Evesham Paddlers | 6 | 158.00 | 10 | 143.00 | 153.00 | -- |
| 14 | 10B | John Jackson | J18 | Break Out CC | 14 | 149.00 | 10 | 146.00 | 156.00 | -- |
| 15 | 21B | Alex Rhodes | J16 | Evesham Paddlers | 6 | 178.00 | 4 | 152.00 | 156.00 | -- |
| 16 | 22B | Harry Miller | J12 | Mold C.C. | 52 | 156.00 | 6 | 153.00 | 159.00 | -- |
| 17 | 9B | Joe Kidman | J16 | Break Out CC | 2 | 162.00 | 10 | 162.00 | 164.00 | -- |
| 18 | 8B | Chris Jackson | J16 | Break Out CC | 56 | 154.00 | 10 | 156.00 | 166.00 | -- |
| 19 | 4B | Robbie Cook | J16 | Break Out CC | 8 | 165.00 | 14 | 154.00 | 168.00 | -- |
| 20 | 23B | Michael Dickinson | J12 | Evesham Paddlesport | 10 | 164.00 | 6 | 177.00 | 174.00 | -- |
| 21 | 2B | Jacob Boswell | J14 | Break Out CC | 4 | 184.00 | 0 | 174.00 | 174.00 | -- |
| 22 | 31B | John Peace | Snr | Matlock C.C. | 8 | 170.00 | 56 | 163.00 | 178.00 | -- |
| 23 | 5B | Dale Cooper | J14 | Break Out CC | 56 | 184.00 | 8 | 177.00 | 185.00 | -- |
| 24 | 12B | Harry Alcock | J12 | Stafford & Stone CC | 50 | 138.00 | 188.00 | -- | ||
| 25 | 29B | Michael Owen | J12 | Stafford & Stone CC | 56 | 138.00 | 52 | 147.00 | 194.00 | -- |
| 26 | 16B | Miles Dyson | J18 | Technique | 10 | 189.00 | 8 | 190.00 | 198.00 | -- |
| 27 | 20B | Simon Dyson | J14 | Technique | 56 | 195.00 | 12 | 223.00 | 235.00 | -- |
| 28 | 30B | James Dawson | J14 | Matl | 62 | 176.00 | 60 | 177.00 | 237.00 | -- |
| 29 | 3B | George Hill | J14 | Break Out CC | 58 | 189.00 | 60 | 233.00 | 247.00 | -- |
| 30 | 32B | Matt E | U23 | Liverpool uni | 116 | 203.00 | 112 | 197.00 | 309.00 | -- |
| Div4 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 10R | Claire Peasley | U23 | Liverpool uni | 0 | 147.00 | 2 | 147.00 | 147.00 | P |
| 2 | 13R | Helen Jones | Snr | 4 | 156.00 | 2 | 146.00 | 148.00 | P | |
| 3 | 3R | Emma Louise Smith | Snr | Evesham Paddlesport | 8 | 161.00 | 2 | 157.00 | 159.00 | P |
| 4 | 2R | Charlotte Rose | J14 | Evesham Paddlers | 2 | 159.00 | 52 | 162.00 | 161.00 | -- |
| 5 | 4R | Keira Davidson | J12 | Manchester C.C. | 4 | 158.00 | 0 | 165.00 | 162.00 | -- |
| 6 | 6R | Tiffany Gumm | J12 | Stafford & Stone CC | 4 | 164.00 | 10 | 164.00 | 168.00 | -- |
| 7 | 5R | Chloe Ellerton | J12 | Stafford & Stone CC | 10 | 158.00 | 58 | 166.00 | 168.00 | -- |
| 8 | 7R | Elinor Griffiths | J12 | Stafford & Stone CC | 4 | 180.00 | 62 | 183.00 | 184.00 | -- |
| 9 | 8R | Karen Dickinson | DV | Evesham Paddlesport | 6 | 179.00 | 60 | 183.00 | 185.00 | -- |
| 10 | 16R | Nicola Swindells | U23 | 16 | 191.00 | 58 | 201.00 | 207.00 | -- | |
| 11 | 15R | Hannah Draper | Snr | 20 | 210.00 | 106 | 190.00 | 230.00 | -- | |
| 12 | 11R | Tessa Foster | Snr | 166 | 238.00 | 58 | 239.00 | 297.00 | -- | |
| 13 | 12R | Charlotte Maddocks | Snr | 212 | 218.00 | 160 | 212.00 | 372.00 | -- | |
| 14 | 17R | Susan Beveridge | Snr | DNF-CAP | -- | |||||
| Div4 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1G | David Coote | Snr | Liverpool | 0 | 173.00 | 0 | 166.00 | 166.00 | |
| 2 | 2G | Martin Renvoize | U23 | Liverpool uni | 6 | 219.00 | 6 | 175.00 | 181.00 | |
| Div4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 15G | C.Ellerton/E.Griffiths | J12 | Stafford & Stone CC | 72 | 229.00 | 301.00 | |||
| Div3 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 308 | Kendal Chew | DV | Stafford & Stone CC | 0 | 112.00 | 0 | 117.00 | 112.00 | 1000 |
| 2 | 996 | Ben Braid | J14 | Mold C.C. | 2 | 112.00 | 6 | 108.00 | 114.00 | 971 |
| 3 | 301 | Oliver Manley | J14 | Mold C.C. | 2 | 116.00 | 2 | 113.00 | 115.00 | 941 |
| 4 | 14 | Andrew Pritchard | DV | Maesteg | 2 | 114.00 | 2 | 116.00 | 116.00 | 912 |
| 5 | 81 | Oliver Emmerson | J14 | Matlock C.C. | 4 | 117.00 | 2 | 114.00 | 116.00 | 882 |
| 6 | 287 | Lewis Berridge | J16 | Break Out CC | 4 | 114.00 | 2 | 115.00 | 117.00 | 853 |
| 7 | 332 | Luke Robinson | J14 | HYM | 0 | 122.00 | 2 | 115.00 | 117.00 | 824 |
| 8 | 377 | Luke Baker-Parr | J16 | Rugby C.C. | 4 | 114.00 | 4 | 120.00 | 118.00 | 794 |
| 9 | 336 | Jonny Dickson | J12 | Forth C.C. | 0 | 118.00 | 52 | 122.00 | 118.00 | 765 |
| 10 | 263 | Nathan Fuller | J18 | Halifax C.C. | 8 | 112.00 | 4 | 115.00 | 119.00 | 735 |
| 11 | 10 | Alastair Kennedy | DV | Manchester C.C. | 2 | 124.00 | 0 | 119.00 | 119.00 | 706 |
| 12 | 997 | Lewis Theo | J14 | Bala C.C. | 4 | 116.00 | 6 | 115.00 | 120.00 | 676 |
| 13 | 369 | Matthew Stephens | Snr | Evesham Paddlers | 4 | 117.00 | 10 | 116.00 | 121.00 | 647 |
| 14 | 361 | John Lewis | DV | Independent | 2 | 125.00 | 0 | 121.00 | 121.00 | 618 |
| 15 | 995 | Joel Miller | J14 | Mold C.C. | 2 | 120.00 | 4 | 118.00 | 122.00 | 588 |
| 16 | 240 | Jack Tamblin | J16 | Warrington C.C. | 4 | 121.00 | 2 | 121.00 | 123.00 | 559 |
| 17 | 261 | Stephen Fraser | Snr | Rugby C.C. | 4 | 122.00 | 0 | 123.00 | 123.00 | 529 |
| = | 356 | Steve Harratt | DV | Stafford & Stone CC | 0 | 123.00 | 2 | 124.00 | 123.00 | 529 |
| 19 | 282 | Dave Jones | DV | Manchester C.C. | 54 | 130.00 | 6 | 119.00 | 125.00 | 471 |
| 20 | 399 | Robin Oakley | DV | Hemel Hempstead C.C. | 0 | 128.00 | 0 | 127.00 | 127.00 | 441 |
| = | 999 | Alan Deas | Snr | Rugby C.C. | 2 | 126.00 | 2 | 125.00 | 127.00 | 441 |
| 22 | 278 | Jake Mantle | J16 | Evesham Paddlesport | 0 | 128.00 | 4 | 129.00 | 128.00 | 382 |
| 23 | 239 | Sebastion Kennedy | J12 | Manchester C.C. | 8 | 131.00 | 2 | 127.00 | 129.00 | 353 |
| 24 | 296 | Mark Stoner | J16 | Break Out | 8 | 126.00 | 8 | 122.00 | 130.00 | 324 |
| 25 | 61 | Jack Upsall | DV | Bridgnorth C.C. | 0 | 131.00 | 2 | 132.00 | 131.00 | 294 |
| 26 | 283 | Matt Cook | J16 | Break Out CC | 12 | 140.00 | 0 | 133.00 | 133.00 | 265 |
| 27 | 229 | Andy Peers | Snr | Warrington C.C. | 2 | 150.00 | 0 | 134.00 | 134.00 | 235 |
| 28 | 23 | Brian Dunn | DV | Halifax C.C. | 0 | 136.00 | 0 | 138.00 | 136.00 | 206 |
| 29 | 1 | Les Stewart | DV | Burton CC | 0 | 138.00 | 2 | 143.00 | 138.00 | 176 |
| 30 | 85 | Roger Blanchard | DV | Halifax C.C. | 4 | 140.00 | 4 | 135.00 | 139.00 | 147 |
| 31 | 220 | Chris Boyle | DV | Manchester C.C. | 8 | 132.00 | 6 | 135.00 | 140.00 | 118 |
| 32 | 242 | Scott Bathmaker | J12 | Manchester C.C. | 8 | 142.00 | 6 | 134.00 | 140.00 | 88 |
| 33 | 94 | Les Davies | DV | Independent | 4 | 142.00 | 4 | 139.00 | 143.00 | 59 |
| = | 310 | Daniel Brookes | J12 | Manchester C.C. | 2 | 144.00 | 0 | 143.00 | 143.00 | 59 |
| Div3 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 117 | Jade Hollick | J12 | Manchester C.C. | 0 | 129.00 | 2 | 128.00 | 129.00 | 100 |
| 2 | 21 | Carys Williams | J16 | Bala C.C. | 4 | 128.00 | 0 | 130.00 | 130.00 | 90 |
| 3 | 81 | Ellie Moss | J12 | Stafford & Stone CC | 8 | 130.00 | 6 | 127.00 | 133.00 | 80 |
| 4 | 110 | Millie Wright | J14 | Manchester C.C. | 4 | 132.00 | 4 | 133.00 | 136.00 | 70 |
| 5 | 13 | Sian Eleanor Owens | J16 | Mold C.C. | 2 | 136.00 | 2 | 136.00 | 138.00 | 60 |
| 6 | 123 | Nikki Rouse | J12 | Stafford & Stone CC | 6 | 141.00 | 6 | 136.00 | 142.00 | 50 |
| 7 | 996 | Sue Ratton | Snr | Midland | 2 | 151.00 | 4 | 155.00 | 153.00 | 40 |
| 8 | 120 | Angie Hollick | DV | Manchester C.C. | 6 | 149.00 | 14 | 146.00 | 155.00 | 30 |
| 9 | 995 | Erin Scott | J14 | Break Out CC | DNF-CAP | 4 | 154.00 | 158.00 | 20 | |
| 10 | 116 | Anne Roberts | DV | Manchester C.C. | 6 | 166.00 | 4 | 156.00 | 160.00 | 10 |
| Div3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 63 | Anna Tremayne | J14 | Manchester C.C. | 6 | 122.00 | 2 | 124.00 | 126.00 | 100 |
| 2 | 999 | Robert Harratt | J12 | Stafford & Stone CC | 6 | 139.00 | 2 | 133.00 | 135.00 | 67 |
| 3 | 22 | David Wright | DV | Woodsetton | 0 | 144.00 | 0 | 156.00 | 144.00 | 33 |
| Div3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 28 | A.Moorcroft/S.Crowley | J16 | Stafford & Stone CC | 0 | 117.00 | 6 | 118.00 | 117.00 | 500 |
| 2 | 32 | M.Bowers/C.Sunderland | J16 | Stafford & Stone CC | 6 | 127.00 | 8 | 128.00 | 133.00 | 500 |
| 3 | 31 | A.Bennett/G.Sumner | DV | Shropshire Paddlespo | 2 | 133.00 | 8 | 133.00 | 135.00 | 500 |
| 4 | 27 | A.Hollick/A.Tremayne | J14 | Manchester C.C. | 14 | 134.00 | 16 | 142.00 | 148.00 | 280 |
| 5 | 29 | S.Owen/H.Nottrott-Chew | J16 | Stafford & Stone CC | 4 | 164.00 | 0 | 150.00 | 150.00 | 236 |
| 6 | 115 | S.Cresswellcast/H.Hill | J18 | Matlock C.C. | 4 | 169.00 | 2 | 170.00 | 172.00 | 30 |
| 7 | 30 | E.Davidson/S.Bathorp | J14 | Manchester C.C. | 6 | 167.00 | 58 | 159.00 | 173.00 | 30 |
| 8 | 25 | B.Dunn/M.Walker | Snr | Halifax C.C. | 10 | 169.00 | 8 | 168.00 | 176.00 | 30 |
| 9 | 26 | C.Roberts/R.Bradshaw | J16 | Manchester C.C. | 72 | 195.00 | 20 | 175.00 | 195.00 | 30 |
| Officials | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 82 | Joe Clarke Div ? | J16 | Stafford & Stone CC | 0 | 83.00 | 0 | 78.00 | 78.00 | -- |
| 2 | 83 | Robin Vasey Div ? | Snr | Stafford & Stone CC | 4 | 81.00 | 0 | 79.00 | 79.00 | -- |
| 3 | 75 | Rob Holdway Div ? | Snr | Stafford & Stone CC | 0 | 83.00 | 0 | 80.00 | 80.00 | -- |
| 4 | 94 | Pete Willett Div ? | DV | Stafford & Stone CC | 0 | 84.00 | 2 | 82.00 | 84.00 | -- |
| 5 | 69 | Phil Gooding Div P | DV | Stafford & Stone CC | 2 | 91.00 | 0 | 88.00 | 88.00 | -- |
| 6 | 80 | Mikey Wilson Div ? | J14 | Stafford & Stone CC | 6 | 92.00 | 0 | 88.00 | 88.00 | -- |
| 7 | 81 | Natalie Wilson Div ? | J16 | Stafford & Stone CC | 0 | 90.00 | 0 | 90.00 | 90.00 | -- |
| 8 | 77 | Ant Barker Div ? | DV | Stafford & Stone CC | 0 | 91.00 | 0 | 90.00 | 90.00 | -- |
| 9 | 84 | Emily Woodcock Div ? | J16 | Stafford & Stone CC | 0 | 90.00 | 2 | 91.00 | 90.00 | -- |
| 10 | 86 | Jasmine Royle Div ? | J16 | Stafford & Stone CC | 2 | 90.00 | 2 | 93.00 | 92.00 | -- |
| 11 | 87 | Dave Royle Div ? | DV | Stafford & Stone CC | 0 | 94.00 | 0 | 93.00 | 93.00 | -- |
| 12 | 92 | Ryan Westley Div ? | J16 | Independent | 2 | 96.00 | 0 | 96.00 | 96.00 | -- |
| 13 | 88 | Dave Bradshaw Div ? | DV | Manchester C.C. | 2 | 98.00 | 0 | 98.00 | 98.00 | -- |
| = | 76 | Ruth Holdway Div ? | Snr | Stafford & Stone CC | 0 | 98.00 | 0 | 100.00 | 98.00 | -- |
| 15 | 93 | David Westley Div ? | DV | Independent | 2 | 99.00 | 2 | 97.00 | 99.00 | -- |
| 16 | 73 | Kimberley Woods Div ? | J14 | Rugby C.C. | 0 | 100.00 | 0 | 101.00 | 100.00 | -- |
| 17 | 99 | Pete Tansey Div ? | DV | Stafford & Stone CC | 0 | 100.00 | 6 | 98.00 | 100.00 | -- |
| 18 | 91 | Dave Radmore Div ? | DV | Cool Blue Canoes | 0 | 103.00 | 2 | 106.00 | 103.00 | -- |
| 19 | 79 | Paul Sunderland Div ? | J12 | Stafford & Stone CC | 4 | 101.00 | 4 | 101.00 | 105.00 | -- |
| 20 | 89 | Warren Mantle Div ? | DV | Evesham Paddlesport | 4 | 103.00 | 2 | 104.00 | 106.00 | -- |
| 21 | 78 | Austin Barker Div ? | J12 | Stafford & Stone CC | 8 | 111.00 | 0 | 109.00 | 109.00 | -- |
| 22 | 90 | Alastair Kennedy Div ? | J16 | Manchester C.C. | 4 | 107.00 | 4 | 107.00 | 111.00 | -- |
| 23 | 74 | Toni Ball Div ? | J12 | Stafford & Stone CC | 6 | 122.00 | 0 | 118.00 | 118.00 | -- |
| 24 | 98 | Pam Crowley Div ? | DV | Stafford & Stone CC | 4 | 115.00 | 6 | 113.00 | 119.00 | -- |
| 25 | 71 | John Stoner Div ? | DV | Break Out | 4 | 120.00 | 2 | 121.00 | 123.00 | -- |
| 26 | 85 | Katheryn Fraser Div ? | Snr | Rugby C.C. | 2 | 134.00 | 0 | 135.00 | 135.00 | -- |
| 27 | 95 | Donna Hawkins Div ? | DV | Matlock C.C. | 6 | 131.00 | 4 | 152.00 | 137.00 | -- |
| 2/3 Vets | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 25 | Dave Siegel | DV | Croesyciliog | 2 | 106.00 | 4 | 106.00 | 108.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>