| Div4 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8B | Peter Smith | DV | Break out | 2 | 100.00 | 2 | 105.00 | 102.00 | -- |
| 2 | 26B | Stephen Beever | Snr | Independent | 4 | 107.00 | 6 | 103.00 | 109.00 | -- |
| 3 | 15B | Daniel Brookes | J12 | Manchester C.C. | 6 | 111.00 | 8 | 116.00 | 117.00 | -- |
| 4 | 9B | Jake Mantle | J16 | Evesham | 6 | 129.00 | 2 | 126.00 | 128.00 | -- |
| 5 | 10B | Robbie Cook | J16 | Break out | 8 | 136.00 | 0 | 130.00 | 130.00 | -- |
| 6 | 1B | Michael Owen | J12 | Trentham | 10 | 126.00 | 8 | 124.00 | 132.00 | -- |
| 7 | 4B | Joe Kidman | J16 | Break out | 4 | 140.00 | 0 | 134.00 | 134.00 | -- |
| 8 | 11B | Klay Hancock | J16 | Break out | 8 | 127.00 | 10 | 130.00 | 135.00 | -- |
| 9 | 7B | Steve Harratt | DV | Stafford & Stone CC | DNF-CAP | 6 | 129.00 | 135.00 | -- | |
| 10 | 6B | Sean Millward | J16 | Break out | 12 | 131.00 | 8 | 128.00 | 136.00 | -- |
| 11 | 12B | John Rouse | DV | Stafford & Stone CC | 6 | 132.00 | 12 | 135.00 | 138.00 | -- |
| 12 | 14B | Robert Parkinson | J16 | Break out | 54 | 134.00 | 0 | 138.00 | 138.00 | -- |
| 13 | 2B | John Jackson | J18 | Break out | 10 | 132.00 | 8 | 141.00 | 142.00 | -- |
| 14 | 16B | Jamie Weddell | J12 | Stafford & Stone CC | 20 | 131.00 | 10 | 133.00 | 143.00 | -- |
| 15 | 3B | Chris Jackson | J16 | Break out | 6 | 140.00 | 146.00 | -- | ||
| 16 | 5B | Dale Cooper | J14 | Break out | 60 | 142.00 | 6 | 143.00 | 149.00 | -- |
| 17 | 17B | Michael Dickinson | J12 | Evesham paddlesport | 62 | 174.00 | 14 | 149.00 | 163.00 | -- |
| 18 | 25B | Andrew Heath | J12 | Stafford & Stone CC | 60 | 149.00 | 14 | 151.00 | 165.00 | -- |
| Div4 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 3R | Nikki Rouse | J12 | Stafford & Stone CC | 8 | 130.00 | 10 | 122.00 | 132.00 | 100 |
| 2 | 2R | Josie Beever | J18 | Rugby C.C. | 10 | 124.00 | 58 | 123.00 | 134.00 | 67 |
| 3 | 8R | Keira Davidson | J12 | Manchester C.C. | 8 | 153.00 | 2 | 147.00 | 149.00 | 33 |
| Div4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 21G | J.Dickinson/E.Dickinson | DV | Evesham paddlesport | 8 | 130.00 | 8 | 126.00 | 134.00 | -- |
| 2 | 20G | L.Williams/S.Williams | DV | Green Star C.C. | 16 | 279.00 | 12 | 219.00 | 231.00 | -- |
| Div3 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 161 | Rhys Kennerell-Walters | J12 | Stafford & Stone CC | 2 | 96.00 | 0 | 100.00 | 98.00 | 1000 |
| 2 | 190 | Carl Sunderland | J16 | Trentham | 6 | 98.00 | 0 | 98.00 | 98.00 | 1000 |
| 3 | 5 | Aaron Wyn | J14 | Bala C.C. | 0 | 101.00 | 0 | 102.00 | 101.00 | 895 |
| 4 | 226 | Jack Briggs | J12 | Stafford & Stone CC | 4 | 106.00 | 0 | 101.00 | 101.00 | 895 |
| 5 | 81 | Oliver Emmerson | J14 | Matlock C.C. | 2 | 102.00 | 0 | 102.00 | 102.00 | 789 |
| 6 | 14 | Andrew Pritchard | DV | Maesteg | 0 | 105.00 | 0 | 102.00 | 102.00 | 789 |
| 7 | 166 | Warren Mantle | DV | Evesham | 2 | 105.00 | 2 | 100.00 | 102.00 | 789 |
| 8 | 998 | Stephen Fraser | Snr | Rugby C.C. | 2 | 103.00 | 2 | 102.00 | 104.00 | 632 |
| 9 | 10 | Alastair Kennedy | DV | Manchester C.C. | 4 | 106.00 | 2 | 105.00 | 107.00 | 579 |
| 10 | 234 | Michael Heath | DV | Stafford & Stone CC | 2 | 108.00 | 2 | 106.00 | 108.00 | 526 |
| 11 | 208 | Robert Harratt | J12 | Stafford & Stone CC | 0 | 108.00 | 0 | 111.00 | 108.00 | 526 |
| 12 | 239 | Sebastian Kennedy | J12 | Manchester C.C. | 10 | 113.00 | 2 | 110.00 | 112.00 | 421 |
| 13 | 242 | ScotT BATHMAKER | J12 | Manchester C.C. | 0 | 113.00 | 0 | 114.00 | 113.00 | 368 |
| 14 | 220 | Chris Boyle | DV | Manchester C.C. | 8 | 110.00 | 4 | 117.00 | 118.00 | 316 |
| 15 | 296 | Mark Stoner | J16 | Break out | 12 | 110.00 | 4 | 114.00 | 118.00 | 316 |
| 16 | 233 | Joe Bolton | J12 | HPP | 10 | 116.00 | 8 | 112.00 | 120.00 | 211 |
| 17 | 996 | Phil Bate | DV | Stafford & Stone CC | 8 | 116.00 | 12 | 112.00 | 124.00 | 158 |
| 18 | 995 | Matt Cook | J16 | Break out | 6 | 121.00 | 8 | 124.00 | 127.00 | 105 |
| 19 | 202 | Jim Allwood | DV | Green Star C.C. | 10 | 126.00 | 4 | 124.00 | 128.00 | 53 |
| Div3 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 6 | Carole McGranachan | DV | Stafford & Stone CC | 2 | 107.00 | 8 | 111.00 | 109.00 | 100 |
| 2 | 66 | Kathryn Fraser | Snr | Rugby C.C. | 0 | 109.00 | 52 | 112.00 | 109.00 | 100 |
| 3 | 99 | Toni Ball | J12 | Stafford & Stone CC | 0 | 111.00 | 2 | 109.00 | 111.00 | 80 |
| 4 | 39 | Yvonne Mayer | J12 | Stafford & Stone CC | 0 | 111.00 | 2 | 110.00 | 111.00 | 80 |
| 5 | 998 | Jade Hollick | J12 | Manchester C.C. | 2 | 115.00 | 4 | 111.00 | 115.00 | 60 |
| 6 | 36 | Lucia McIntyre | DV | Stafford & Stone CC | 2 | 122.00 | 0 | 117.00 | 117.00 | 50 |
| 7 | 13 | Sian Eleanor Owens | J16 | Mold C.C. | 8 | 121.00 | 4 | 118.00 | 122.00 | 40 |
| 8 | 999 | Millie Wright | J14 | Manchester C.C. | 10 | 116.00 | 10 | 121.00 | 126.00 | 30 |
| 9 | 997 | Anne Roberts | DV | Manchester C.C. | 4 | 156.00 | 6 | 133.00 | 139.00 | 20 |
| 10 | 996 | Megan Bate | J12 | Stafford & Stone CC | 10 | 160.00 | 8 | 146.00 | 154.00 | 10 |
| Div3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 29 | Sam Miles | J14 | Stafford & Stone CC | 0 | 93.00 | 2 | 91.00 | 93.00 | 100 |
| 2 | 44 | Dave Mudge | Snr | ACU | 4 | 92.00 | 2 | 92.00 | 94.00 | 67 |
| 3 | 24 | Carl Boyden | U23 | ACU | 2 | 97.00 | 6 | 102.00 | 99.00 | 33 |
| Div3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 101 | D.Mudge/C.Boyden | Snr | ACU | 6 | 96.00 | 0 | 99.00 | 99.00 | -- |
| 2 | 1031 | S.Crowley/A.Moorcroft | J16 | Stafford & Stone CC | 2 | 102.00 | 0 | 102.00 | 102.00 | -- |
| 3 | 22 | R.Bate/B.Heath | J14 | Stafford & Stone CC | 2 | 106.00 | 2 | 102.00 | 104.00 | -- |
| 4 | 1032 | R.Harratt/L.Kedwards | J12 | Stafford & Stone CC | 8 | 126.00 | 52 | 133.00 | 134.00 | -- |
| Officials | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 83 | Robin Vasey Div ? | Snr | Stafford & Stone CC | 0 | 70.00 | 0 | 67.00 | 67.00 | -- |
| 2 | 75 | James Bailey Div ? | Snr | Stafford & Stone CC | 0 | 73.00 | 0 | 69.00 | 69.00 | -- |
| 3 | 85 | Pete Willett Div ? | Snr | Stafford & Stone CC | 2 | 72.00 | 0 | 70.00 | 70.00 | -- |
| 4 | 86 | Warren Cohen Div ? | Snr | Hydrasports G Power | 2 | 75.00 | 0 | 70.00 | 70.00 | -- |
| 5 | 74 | Jaz Royle Div ? | J16 | Stafford & Stone CC | 4 | 81.00 | 0 | 80.00 | 80.00 | -- |
| 6 | 78 | Ant Barker Div ? | DV | Stafford & Stone CC | 2 | 82.00 | 0 | 81.00 | 81.00 | -- |
| 7 | 97 | Dave Bradshaw Div ? | DV | Manchester C.C. | 0 | 82.00 | 0 | 82.00 | 82.00 | -- |
| 8 | 87 | Paul Bolton Div ? | DV | HPP | 0 | 82.00 | 2 | 82.00 | 82.00 | -- |
| 9 | 77 | Ian Moorcroft Div ? | DV | Stafford & Stone CC | 0 | 86.00 | 2 | 82.00 | 84.00 | -- |
| 10 | 79 | Shaun Wilde Div ? | Snr | Manchester C.C. | 0 | 86.00 | 0 | 85.00 | 85.00 | -- |
| 11 | 88 | Mike Roberts Div ? | J16 | Manchester C.C. | 56 | 91.00 | 6 | 82.00 | 88.00 | -- |
| 12 | 82 | Kimberley Woods Div ? | J12 | Rugby C.C. | 2 | 90.00 | 0 | 89.00 | 89.00 | -- |
| 13 | 80 | Sue Cohen Div ? | J16 | Manchester C.C. | 0 | 90.00 | 4 | 92.00 | 90.00 | -- |
| 14 | 84 | Ruth Holdway Div ? | Snr | Stafford & Stone CC | 4 | 89.00 | 2 | 89.00 | 91.00 | -- |
| 15 | 76 | Alastair Kennedy Div ? | J16 | Stafford & Stone CC | 0 | 93.00 | 2 | 90.00 | 92.00 | -- |
| 16 | 89 | Beth Miles Div ? | J12 | Stafford & Stone CC | 2 | 90.00 | 4 | 91.00 | 92.00 | -- |
| = | 96 | James Mackin Div ? | J16 | Manchester C.C. | 0 | 92.00 | 0 | 95.00 | 92.00 | -- |
| 18 | 93 | Lara Horne Div ? | J14 | Stafford & Stone CC | 6 | 96.00 | 0 | 92.00 | 92.00 | -- |
| 19 | 92 | Elliott Davidson Div ? | J16 | Manchester C.C. | 8 | 91.00 | 2 | 91.00 | 93.00 | -- |
| 20 | 95 | Alfie Wright Div ? | J12 | Manchester C.C. | 0 | 95.00 | 6 | 98.00 | 95.00 | -- |
| 21 | 98 | Tanya Gibbons Div ? | DV | Stafford & Stone CC | 2 | 94.00 | 0 | 96.00 | 96.00 | -- |
| 22 | 94 | Sam Owen Div ? | J14 | Stafford & Stone CC | 2 | 96.00 | 2 | 97.00 | 98.00 | -- |
| 23 | 99 | Catherine Roberts Div ? | J14 | Manchester C.C. | 4 | 103.00 | 0 | 103.00 | 103.00 | -- |
| 24 | 81 | Philippa Hipkiss Div ? | Snr | Stafford & Stone CC | 2 | 105.00 | 2 | 105.00 | 107.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>